<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Garden Earth &#187; fossil fuel</title>
	<atom:link href="http://www.greengardenearth.com/tag/fossil-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greengardenearth.com</link>
	<description>Here and Now.</description>
	<lastBuildDate>Mon, 30 Jan 2012 23:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Shifting the world to 100% clean, renewable energy by 2030</title>
		<link>http://www.greengardenearth.com/gge/shifting-the-world-to-100-clean-renewable-energy-by-2030/</link>
		<comments>http://www.greengardenearth.com/gge/shifting-the-world-to-100-clean-renewable-energy-by-2030/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:08:01 +0000</pubDate>
		<dc:creator>Leonid Belov</dc:creator>
				<category><![CDATA[GGE]]></category>
		<category><![CDATA[clean renewable energy]]></category>
		<category><![CDATA[coal power plants]]></category>
		<category><![CDATA[electrical power]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[solar energy resources]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.greengardenearth.com/?p=397</guid>
		<description><![CDATA[Study: Shifting the world to 100% clean, renewable energy by 2030 – here are the numbers Wind, water and solar energy resources are sufficiently available to provide all the world&#8217;s energy. Converting to electricity and hydrogen powered by these sources would reduce world power demand by 30 percent, thereby avoiding 13,000 coal power plants. Materials [...]]]></description>
		<wfw:commentRss>http://www.greengardenearth.com/gge/shifting-the-world-to-100-clean-renewable-energy-by-2030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

